Table of Contents
Calculate the expected increase in your weight during pregnancy with the pregnancy weight gain calculator. It helps you plan a weekly weight schedule by considering your pre-pregnancy body mass index. With that, get to know how much weight you are likely to increase week by week in every trimester.
Let’s promote a healthy pregnancy journey!
It depends upon your BMI which is the minimum amount of calories your body needs to stay alive when you are at rest. However, our pregnancy weight calculator gives you a proper insight into how much increase in weight per week is considered good while you are carrying a baby.
If your goal comes up with manual tracking of weight, then you need to go through the following guide:
During pregnancy, most women experience an increase in weight of up to 35 pounds. While on the other hand, most increase their weight by a maximum of 4 pounds in the first trimester. After that, the weight increases at the balanced rate of 1 pound every week.
The following pregnancy weight gain chart by week gives you an idea of normal weight gain during pregnancy journey:
If before pregnancy, you were… | You should gain… |
Underweight BMI less than 18.5 | 28-40 pounds |
Normal Weight BMI 18.5-24.9 | 25-35 pounds |
Overweight BMI 25.0-29.9 | 15-25 pounds |
Obese BMI greater than or equal to 30.0 | 11- 20 pounds |
If before pregnancy, you were… | You should gain… |
Underweight BMI less than 18.5 | 50-62 pounds* |
Normal Weight BMI 18.5-24.9 | 37-54 pounds |
Overweight BMI 25.0-29.9 | 31-50 pounds |
Obese BMI greater than or equal to 30.0 | 25-42 pounds |
Our calculator functions to tell you how much weight gain during pregnancy is good for you. It needs you to provide a few information to estimate results. These include:
What To Do?
What You Get!
Gestational age | Lengtd (US) | Weight (US) | Lengtd (cm) | Mass (g) |
(head to bottom) | (head to bottom) | |||
8 weeks | 0.62 inches | 0.71 ounces | 1.57 cm | 20 grams |
9 weeks | 0.91 inches | 0.95 ounces | 2.30 cm | 27 grams |
10 weeks | 1.22 inch | 1.23 ounces | 3.1 cm | 35 grams |
11 weeks | 1.61 inch | 1.59 ounces | 4.1 cm | 45 grams |
12 weeks | 2.13 inches | 2.05 ounces | 5.4 cm | 58 grams |
13 weeks | 2.64 inches | 2.58 ounces | 6.7 cm | 73 grams |
(head to toe) | (head to toe) | |||
14 weeks | 5.79 inches | 3.28 ounces | 14.7cm | 93 grams |
15 weeks | 6.57 inches | 4.13 ounces | 16.7 cm | 117 grams |
16 weeks | 7.32 inches | 5.15 ounces | 18.6 cm | 146 grams |
17 weeks | 8.03 inches | 6.38 ounces | 20.4 cm | 181 grams |
18 weeks | 8.74 inches | 7.87 ounces | 22.2 cm | 223 grams |
19 weeks | 9.45 inches | 9.63 ounces | 24.0 cm | 273 grams |
20 weeks | 10.12 inches | 11.68 ounces | 25.7 cm | 331 grams |
21 weeks | 10.79 inches | 14.07 ounces | 27.4 cm | 399 grams |
22 weeks | 11.42 inches | 1.05 pounds | 29.0 cm | 478 grams |
23 weeks | 12.05 inches | 1.25 pounds | 30.6 cm | 568 grams |
24 weeks | 12.68 inches | 1.48 pounds | 32.2 cm | 670 grams |
25 weeks | 13.27 inches | 1.73 pounds | 33.7 cm | 785 grams |
26 weeks | 13.82 inches | 2.01 pounds | 35.1 cm | 913 grams |
27 weeks | 14.41 inches | 2.33 pounds | 36.6 cm | 1055 grams |
28 weeks | 14.80 inches | 2.67 pounds | 37.6 cm | 1210 grams |
29 weeks | 15.47 inches | 3.04 pounds | 39.3 cm | 1379 grams |
30 weeks | 15.95 inches | 3.44 pounds | 40.5 cm | 1559 grams |
31 weeks | 16.46 inches | 3.86 pounds | 41.8 cm | 1751 grams |
32 weeks | 16.93 inches | 4.30 pounds | 43.0 cm | 1953 grams |
33 weeks | 17.36 inches | 4.77 pounds | 44.1 cm | 2162 grams |
34 weeks | 17.84 inches | 5.24 pounds | 45.3 cm | 2377 grams |
35 weeks | 18.23 inches | 5.72 pounds | 46.3 cm | 2595 grams |
36 weeks | 18.62 inches | 6.20 pounds | 47.3 cm | 2813 grams |
37 weeks | 19.02 inches | 6.68 pounds | 48.3 cm | 3028 grams |
38 weeks | 19.41 inches | 7.13 pounds | 49.3 cm | 3236 grams |
39 weeks | 19.72 inches | 7.57 pounds | 50.1 cm | 3435 grams |
40 weeks | 20.08 inches | 7.98 pounds | 51.0 cm | 3619 grams |
41 weeks | 20.39 inches | 8.35 pounds | 51.8 cm | 3787 grams |
Frequently Asked Questions
How Is Fetal Size Measured?
The size of the fetus is measured using either Ultrasound or Fundal Height Measurement.
Is It OK To Gain 20 kg During Pregnancy?
If you had a normal weight before pregnancy, then you should put on 11.5-15.8kg. If you were overweight, then put on 7-11.5kg.
How Many Kg Is OK To Gain During Pregnancy?
During pregnancy, most of the women gain 25 - 35 lbs of weight, which is normal.
Does a Fetus Double In Size Every Week?
Not at all! A fetus never doubles its size during every passing week of the pregnancy.